International Infant Mortality Statistics
The table below gives an overview of international mortality rates from Sudden Infant Death Syndrome (SIDS) and from total post-neonatal mortality (PNM). All rates are cases per 1000 live births per year. This table will be gradually completed for the most recent years. National definitions and sources are listed here.
The year when national risk reduction campaigns began is indicated in parentheses after each country. In some countries, regional campaigns began one or more years before the national campaign, or only regional campaigns were raised.
If you are using a tablet computer or a smartphone, you can use your finger to scroll horizontally through the yearly columns in the table below.
Countries/Year | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina (2003) | ||||||||||||||||||
SIDS (b) | 0.49 | 0.47 | 0.49 | 0.58 | 0.44 | 0.53 | 0.76 | 0.81 | ||||||||||
PNM | 4.49 | 4.62 | 5.94 | 5.58 | 5.62 | 5.65 | 8.12 | 9.40 | ||||||||||
Australia (1991) | ||||||||||||||||||
SIDS (a) | 0.32 | 0.22 | 0.29 | 0.43 | 0.43 | 0.51 | 0.75 | 1.81 | ||||||||||
PNM | 1.32 | 1.44 | 1.45 | 1.64 | 1.58 | 1.73 | 1.87 | 3.18 | ||||||||||
Austria (1989*) | ||||||||||||||||||
SIDS (a) | 0.28 | 0.29 | 0.32 | 0.38 | 0.20 | 0.34 | 0.41 | 0.30 | 0.50 | 0.64 | 1.56 | |||||||
PNM | 1.0 | 1.1 | 1.0 | 1.2 | 1.3 | 1.3 | 1.2 | 1.5 | 1.5 | 2.0 | 3.3 | |||||||
Belgium (1995/96) | ||||||||||||||||||
SIDS (a) | 0.44 | n.a. | n.a. | n.a. | n.a. | 1.19 | 1.63 | |||||||||||
PNM | 1.46 | 1.35 | 1.40 | 1.44 | n.a. | n.a. | n.a. | 2.58 | 2.80 | |||||||||
Canada (1993) | ||||||||||||||||||
SIDS (a) | 0.33 | 0.24 | 0.28 | 0.33 | 0.34 | 0.37 | 0.66 | 0.81 | ||||||||||
PNM | 1.30 | 1.32 | 1.28 | 1.32 | 1.47 | 1.43 | 1.66 | 1.95 | 2.21 | |||||||||
England/Wales (1991) | ||||||||||||||||||
SIDS (b) | 0.38 | 0.43 | 0.30 | 0.32 | 0.29 | 0.32 | 0.40 | 0.41 | 0.61 | 1.70 | ||||||||
PNM | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.9 | 1.7 | 2.0 | 3.3 | ||||||||
France (1994) | ||||||||||||||||||
SIDS (b) | 0.26 | 0.32 | 0.32 | 0.37 | 0.34 | 0.38 | 0.45 | 0.46 | 0.76 | 1.83 | ||||||||
PNM | 1.3 | 1.3 | 1.4 | 1.4 | 1.6 | 1.6 | 2.0 | 3.8 | ||||||||||
Germany (1991*) | ||||||||||||||||||
SIDS (b) | 0.17 | 0.16 | 0.22 | 0.19 | 0.21 | 0.24 | 0.30 | 0.32 | 0.33 | 0.39 | 0.43 | 0.46 | 0.48 | 0.51 | 0.58 | 0.63 | 0.98 | 1.42 |
PNM | 0.96 | 0.95 | 1.06 | 1.08 | 1.21 | 1.15 | 1.18 | 1.18 | 1.22 | 1.25 | 1.40 | 1.45 | 1.48 | 1.5 | 1.6 | 1.7 | 2.1 | 3.3 |
Ireland (1992) | ||||||||||||||||||
SIDS (a) | 0.41 | 0.36 | 0.38 | 0.51 | 0.58 | 0.57 | 0.70 | 0.86 | 0.64 | 2.20 | ||||||||
PNM | 1.0 | 1.1 | 1.1 | 1.4 | 1.3 | 1.6 | 1.7 | 1.9 | 1.6 | 3.7 | ||||||||
Israel (d) | ||||||||||||||||||
Unspec. causes (a) | 0.9 | 1.1 | 1.9 | |||||||||||||||
PNM | 1.6 | 1.8 | 3.2 | |||||||||||||||
Japan (1998) | ||||||||||||||||||
SIDS (b) | 0.14 | 0.14 | 0.13 | 0.16 | 0.16 | 0.19 | 0.19 | 0.22 | 0.25 | 0.27 | 0.44 | 0.30 | ||||||
PNM | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 | 1.5 | 1.4 | 2.1 | 2.0 | ||||||
Netherlands (1987) | ||||||||||||||||||
SIDS (a) | 0.06 | 0.10 | 0.09 | 0.14 | 0.11 | 0.17 | 0.12 | 0.25 | 0.56 | |||||||||
PNM | n.a. | 1.2 | 1.0 | 1.2 | 1.2 | 1.5 | 1.2 | 1.7 | 2.3 | |||||||||
New Zealand (1991) | ||||||||||||||||||
SIDS (a) | 0.90 | 0.80 | 0.80 | 1.24 | 1.09 | 0.80 | 0.90 | 1.10 | 2.09 | 2.90 | ||||||||
PNM | 2.20 | 2.40 | 1.90 | 2.60 | 2.06 | 1.98 | 2.60 | 2.50 | 3.53 | 4.21 | ||||||||
Norway (1990) | ||||||||||||||||||
SIDS (a) | 0.30 | 0.25 | 0.23 | 0.34 | 0.42 | 0.44 | 0.48 | 1.7 | ||||||||||
PNM | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.4 | 3.1 | ||||||||||
Scotland (1991) | ||||||||||||||||||
SIDS (a) | 0.37 | 0.54 | 0.48 | 0.39 | 0.53 | 0.80 | 0.55 | 0.60 | 0.60 | 0.72 | 2.0 | |||||||
PNM | 1.4 | 1.5 | 1.4 | 1.7 | 1.8 | 1.7 | 2.1 | 1.7 | 1.8 | 2.2 | 3.3 | |||||||
Sweden (1992) | ||||||||||||||||||
SIDS (a) | 0.23 | 0.28 | 0.24 | 0.25 | 0.3 | 0.3 | 0.4 | 1.0 | ||||||||||
PNM | 0.96 | 0.93 | 0.88 | 1.05 | 1.12 | 1.07 | 1.28 | 2.4 | ||||||||||
USA (1994) | ||||||||||||||||||
SIDS (c) | 0.57 | 0.55 | 0.54 | 0.55 | 0.53 | 0.66 | 0.55 | 0.62 | 0.87 | 1.30 | ||||||||
PNM | 2.23 | 2.22 | 2.34 | 2.27 | 2.23 | 2.31 | 2.31 | 2.28 | 2.67 | 3.38 |
Legend:
*) No national, but regional campaigns.
a) The number of SIDS deaths in the most recent year was <100.
b) The number of SIDS deaths in the most recent year was 100–999.
c) The number of SIDS deaths in the most recent year was ≥1000.
d) Because of the very low autopsy rate in Israel, SIDS is not explicitly diagnosed, but presumed SIDS and other sudden unexpected deaths in infancy are included in the category "All other and unspecified causes". The data in the 1990 column are for 1990-1994, in the 2000 column for 2000-2004, and in the 2005 column for 2005-2007. Data for single years are not available.
n.a. = Not available or provisional.